Motors Hobart Hyundai
Cnr Collins & Barrack Street Hobart TAS 7000
Dealer Licence No. LMVT 5174
Cnr Collins & Barrack Street Hobart TAS 7000
Dealer Licence No. LMVT 5174
Phone:
| Body Colour | Atlas White |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 2050 |
| Drive Type | FWD |
| Rego | N90HO |
| StockNo | 330032139 |
| VIN | KMHHC811VVU255488 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | Brakes - Regenerative (Adjustable) |
| Camera - Rear Vision | Camera/s - ADAS only (Advanced Driver Assistance S | Cargo Area - Organiser/Shelving/Divider |
| Cargo Net | Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen | Heated Seats - 1st Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Inserts in doors | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | Voice Recognition |
| Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2026 Hyundai Kona Hybrid Elite
Stylish, efficient and packed with technology, the 2026 Hyundai Kona Hybrid Elite combines impressive hybrid efficiency with premium comfort and everyday practicality.
Powered by a responsive 1.6L petrol hybrid powertrain paired with a smooth 6 speed dual clutch transmission, the Kona Hybrid delivers impressive combined fuel consumption of approximately 3.9L per 100km.
The Elite adds extra comfort and convenience with satellite navigation, smart key with push button start, climate control, large digital displays, Apple CarPlay and Android Auto, Bluetooth connectivity and a reversing camera.
Hyundai SmartSense provides an extensive range of advanced safety and driver assistance technology, including Forward Collision Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Blind Spot Collision Warning and Rear Cross Traffic Collision Avoidance Assist.
With bold SUV styling, excellent fuel efficiency, generous interior space and an impressive level of technology, the Kona Hybrid Elite is a fantastic choice for everyday driving.
Enquire today to arrange a test drive.