Motors Hobart Hyundai
Cnr Collins & Barrack Street Hobart TAS 7000
Dealer Licence No. LMVT 5174
Cnr Collins & Barrack Street Hobart TAS 7000
Dealer Licence No. LMVT 5174
Phone:
| Body Colour | Denim Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 10 |
| Drive Type | FWD |
| Rego | N44GY |
| StockNo | 330031869 |
| VIN | KMHHC81BTTU458038 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Body Side Mouldings - Chrome | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Camera/s - ADAS only (Advanced Driver Assistance S | Cargo Area - Organiser/Shelving/Divider |
| Cargo Net | Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Inserts in doors | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Roof Rails | Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Experience the stylish and practical 2026 Hyundai Kona 2.0 Petrol CVT, a compact SUV designed to make every journey enjoyable. Powered by a responsive 2.0 litre petrol engine paired with a smooth CVT automatic transmission, it delivers confident performance with an impressive combined fuel consumption of just 6.6L per 100km.
The bold modern design is matched by a spacious and comfortable interior featuring a large touchscreen with wireless Apple CarPlay and Android Auto, digital driver display, reversing camera, keyless entry, advanced Hyundai SmartSense safety technology and generous cargo space for everyday practicality.
Whether you are commuting through the city or heading away for the weekend, the Kona offers comfort, technology and outstanding value in one smart package. Enquire today and book your test drive before this fantastic SUV is gone.