Demo Vehicle
~$83
Cost to fill at $1.50/L
~901km
Average per tank
| Vehicle | 2025 Nissan Qashqai J12 MY25 ST X-tronic Deep Ocean 1 Speed Constant Variable Wagon |
| Body Colour | Deep Ocean |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.3 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 185 kms |
| Drive Type | FWD |
| Rego | M86DK |
| StockNo | N2919728 |
| VIN | SJNTAAJ12A2058796 |
| Fuel Consumption (Urban) | 7.5L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Ventilated Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Airbag - Side Driver |
| Airbag - Side Front Passenger | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Door Handles - Interior | Chrome Exterior Highlights |
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Inserts in Dash |
| Leather Look - Inserts in Doors | Leather Look - Interior Inserts |
| Leather Look - Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematic - Preparation/Ability | Tracking System |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Warranty 5 years |
Motors Launceston Nissan
Cnr Bathurst & Elizabeth Launceston TAS 7250
(03) 6332 9101
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.