New Vehicle
~$71
Cost to fill at $1.50/L
~770km
Average per tank
Vehicle | 2024 Hyundai i30 CN7.V2 MY24 Ecotronic Grey 1 Speed Constant Variable Sedan |
Body Colour | Ecotronic Grey |
Doors | 4 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 330029860 |
VIN | KMHLN41GTRU848406 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exterior Highlights |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloss Finish Inserts in Centre Console | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Interior Inserts |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Exterior Highlights |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Analogue |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Motors Devonport Hyundai
1 Don Road Devonport TAS 7310
(03) 6459 2603
Dealer Licence No. LMVT 5174
Dealer Summary
We will make getting into your dream car as easy as possible...
> If you cannot make it into us, we will bring the car to you for a test drive in most areas.
> Free airport pickup for buyers coming from interstate.
> Fast and easy finance available at the dealership with a personalised rate.
> A huge range of accessories and aftermarket that in most cases can be rolled into your finance.
If we do not have the same car at our nearest Tasmanian dealership to you, we will get one brought in from any of our other Tasmanian dealerships at no cost.
Let us know how we can help you today.
We will make getting into your dream car as easy as possible...
> If you cannot make it into us, we will bring the car to you for a test drive in most areas.
> Free airport pickup for buyers coming from interstate.
> Fast and easy finance available at the dealership with a personalised rate.
> A huge range of accessories and aftermarket that in most cases can be rolled into your finance.
If we do not have the same car at our nearest Tasmanian dealership to you, we will get one brought in from any of our other Tasmanian dealerships at no cost.
Let us know how we can help you today.